Vehicle Details
Manufacturer : FAW
Vehicle Plate : T 345 zzz
Purchase Date : 2025-03-24
Insurance Date : 2025-03-25
Route Involved
| # |
Date |
Driver |
Route |
| No route |
Cost Involved
| # |
Date |
Item |
Amount |
| 1 | 2025-05-12 | Cash on Hand | 8690000.00 |
| 2 | 2025-05-12 | Cash on Hand | 8690000.00 |
| 3 | 2025-04-18 | Cash on Hand | 934300.00 |
| 4 | 2025-05-12 | CRDB 501 | 8690000.00 |
| 5 | 2025-05-10 | CRDB 501 | 6857000.00 |
| 6 | 2025-05-12 | CRDB 501 | 8690000.00 |
| 7 | 2025-04-18 | COIN NYASAKA | 934300.00 |
| 8 | 2025-04-18 | COIN NYASAKA | 934300.00 |
| Total | 44,419,900 |
Sales Involved
| # |
Date |
Item |
Amount |
| No sales |