Stock Movement Report
| # | Name | Balance |
|---|---|---|
| 1 | m-pesa wita | -64,715.00 |
| 2 | Edither Justine Shirima | -263,756.00 |
| 3 | RAWDHAR HAULA | 0.00 |
| 4 | KADASHI PTROLSTATION BUILDING | 3,390,740.00 |
| 5 | eng korosso | 8,512,871.00 |
| 6 | jumanne | 155.00 |
| 7 | BLUE WAVE EMPORIUM | 13,585,000.00 |
| 8 | WIYA OIL | 0.00 |
| 9 | SHIUYA CO LTD | 1,556,500.00 |
| 10 | KAFUMU OIL LTD | 278,428,130.00 |
| 11 | Njara co Ltd | 700,000.00 |
| 12 | Ngara Oil | 3,195,000.00 |
| 13 | CRESCENT ENERGY TZ LTD-DEBTOR | 0.00 |
| 14 | BOIL T LTD - retail | 0.00 |
| 15 | LUHUYE OIL CO LTD | 340,000.00 |
| 16 | OCHELE OIL | 0.00 |
| 17 | BRAVA ENERGY | 0.00 |
| 18 | CKPBENA CO LTD | 0.00 |
| 19 | MUSTAPHA T _A CALIFONIA | 0.00 |
| 20 | DASH PETROLEUM | 0.00 |
| 21 | DANVIC PETROLEUM LTD | 0.00 |
| 22 | ELIZABETH SIMON MTANI | 0.00 |
| 23 | FOUNTAIN PETROLEUM LTD | 0.00 |
| 24 | GATAN UNIVERSAL LTD | 0.00 |
| 25 | T/A KIMAMBA STOP CENTER | 0.00 |
| 26 | KIMORI CO LTD | 0.00 |
| 27 | KILIMANJARO TRUCKS CO LTD | 0.00 |
| 28 | LUSANA OIL CO LTD | 0.00 |
| 29 | WAREMA T/A MUHOJI FILLING ST | 0.00 |
| 30 | KINYUNYU ENERGY | 0.00 |
| 31 | MBWAWA FILLING STATION | 0.00 |
| 32 | OIL PLUS | 650,000.00 |
| 33 | NGS PETROLEUM CO LTD | 205,800.00 |
| 34 | OLASITI INVESTMENT | 0.00 |
| 35 | NYAMHANGA PETROL STATION | 0.00 |
| 36 | BUTI LA ZUNGU | 0.00 |
| 37 | MAU PETROL STATION | 0.00 |
| 38 | CHAGU FILLING STATION | 0.00 |
| 39 | MAYAI PETROL STATION | 0.00 |
| 40 | PYRAMID OIL COMPANY | 0.00 |
| 41 | KWACHAGA PETRO STATION | 0.00 |
| 42 | MWIGO ENERGY | 0.00 |
| 43 | MASRY/ WASAFI ENERGY | 0.00 |
| 44 | GOBSAN COMPANY LTD | 0.00 |
| 45 | SUNSHINE OIL | 2,160,000.00 |
| 46 | RISA OIL | 47,311,520.00 |
| 47 | AULA INVESTMENT | 0.00 |
| 48 | MAC PETROLEUM | 0.00 |
| 49 | F FADHILI KIPATA | 0.00 |
| 50 | GMS OIL | 0.00 |
| 51 | NJP FARAJ COMPANY LTD | 0.00 |
| 52 | NENGERO ENERGY TANZANIA LTD | 0.00 |
| 53 | SHREE INTERNATION -DEBTORS | 0.00 |
| 54 | VAL ESTATE CO LTD | 402,780,000.00 |
| 55 | BMHH OIL & LOGISTIC LTD | 0.00 |
| 56 | ABG SERVICE STATION | 640,000.00 |
| 57 | HASANI NYAMSE OIL | 3,274,280.00 |
| 58 | MATS ENGINEARING LTD | 42,868.00 |
| 59 | Blue Wane - Retail | 88,950.00 |
| 60 | Kafumu oil -Retail | 0.00 |
| 61 | KAMPENI ZA MD 2025 | 12,073,641.11 |
| 62 | SOVAVI OIL | 0.00 |
| 63 | LUGEYE OIL | 1,558,510.00 |
| 64 | SUNCOM OIL LTD | 400,000.00 |
| 65 | NM | 1,400,000.00 |
| 66 | WENDA SERVICE STATION | 3,375,000.00 |
| 67 | THOMAS PETROL STATION | 1,935,000.00 |
| 68 | BAGENI CO LTD | 657,497.56 |
| 69 | Nzagaluba Motorcycle spare par | 91,601.00 |
| 70 | WHOLESALE-RETAIL DEBTORS | 81,565,096.42 |
| 71 | RETAIL-GINNERY-FUEL | -3,733,527,281.02 |
| 72 | RETAIL-LOGISTIC LOAN | 111,430,756.96 |
| 73 | RETAIL-GINNERY LOAN | 805,550.00 |
| 74 | RETAIL-LOGISTIC INVESTMENT -LOAN | 3,649,000.00 |
| 75 | LUGEYE WATER-RETAIL | 47,872.00 |
| 76 | RETAIL-CREDIT SOLUTION LOAN | 0.00 |
| 77 | WHOLESALE-LOGISTIC LOAN | 1,246,324,575.92 |
| 78 | WHOLESALE-GINNERY LOAN | 144,389,613.08 |
| 79 | WHOLESALE -CREDIT SOLUTION LOAN | 20,000.00 |
| 80 | RETAIL-WATER PROJECT LOAN | 0.00 |
| 81 | RETAIL-WATER PROJECT FUEL | 377,131,890.00 |
| 82 | ZAHANATI YA LUGEYE | 5,953,127.36 |
| 83 | DSO MAGU | 6,408,809.57 |
| 84 | MUMANGI | 574,957,201.70 |
| 85 | NGS petroleum co ltd - retail debtor | 21,102,617.00 |
| 86 | KAHANGARA HOSPITAL | 1,192,947.18 |
| 87 | NYANGUGE HOSPITAL | 1,371,168.52 |
| 88 | NYANDA BR | 817,979.10 |
| 89 | TFS MAGU | -1,895,101.77 |
| 90 | CONTINENTAL | 7,327,132.24 |
| 91 | ALADIS SCHOOLS | 5,536,664.40 |
| 92 | SJ4 LOGISTIC | 0.00 |
| 93 | LUGATA GENERAL SUPLY | 876,284.00 |
| 94 | shirima | 43,915,000.00 |
| 95 | Retail logistic fu -Investment | 11,680,004.00 |
| 96 | Fides real estate | -1,009,160.00 |
| Total | -301,903,660.67 |
| # | Name | Balance |
|---|---|---|
| 1 | ALADIS SCHOOLS | 5,536,664.40 |
| 2 | Blue Wane - Retail | 88,950.00 |
| 3 | BOIL T LTD - retail | 0.00 |
| 4 | CONTINENTAL | 7,327,132.24 |
| 5 | DSO MAGU | 6,408,809.57 |
| 6 | Edither Justine Shirima | -263,756.00 |
| 7 | eng korosso | 8,512,871.00 |
| 8 | Fides real estate | -1,009,160.00 |
| 9 | jumanne | 155.00 |
| 10 | KADASHI PTROLSTATION BUILDING | 3,390,740.00 |
| 11 | Kafumu oil -Retail | 0.00 |
| 12 | KAHANGARA HOSPITAL | 1,192,947.18 |
| 13 | KAMPENI ZA MD 2025 | 12,073,641.11 |
| 14 | LUGATA GENERAL SUPLY | 876,284.00 |
| 15 | LUGEYE WATER-RETAIL | 47,872.00 |
| 16 | m-pesa wita | -64,715.00 |
| 17 | MATS ENGINEARING LTD | 42,868.00 |
| 18 | MUMANGI | 574,957,201.70 |
| 19 | NGS petroleum co ltd - retail debtor | 21,102,617.00 |
| 20 | NYANDA BR | 817,979.10 |
| 21 | NYANGUGE HOSPITAL | 1,371,168.52 |
| 22 | Nzagaluba Motorcycle spare par | 91,601.00 |
| 23 | RAWDHAR HAULA | 0.00 |
| 24 | Retail logistic fu -Investment | 11,680,004.00 |
| 25 | RETAIL-CREDIT SOLUTION LOAN | 0.00 |
| 26 | RETAIL-GINNERY LOAN | 805,550.00 |
| 27 | RETAIL-GINNERY-FUEL | -3,733,527,281.02 |
| 28 | RETAIL-LOGISTIC INVESTMENT -LOAN | 3,649,000.00 |
| 29 | RETAIL-LOGISTIC LOAN | 111,430,756.96 |
| 30 | RETAIL-WATER PROJECT FUEL | 377,131,890.00 |
| 31 | RETAIL-WATER PROJECT LOAN | 0.00 |
| 32 | shirima | 43,915,000.00 |
| 33 | SJ4 LOGISTIC | 0.00 |
| 34 | TFS MAGU | -1,895,101.77 |
| 35 | ZAHANATI YA LUGEYE | 5,953,127.36 |
| Total | -2,538,355,183.65 |
| # | Name | Balance |
|---|---|---|
| 1 | ABG SERVICE STATION | 640,000.00 |
| 2 | AULA INVESTMENT | 0.00 |
| 3 | BAGENI CO LTD | 657,497.56 |
| 4 | BLUE WAVE EMPORIUM | 13,585,000.00 |
| 5 | BMHH OIL & LOGISTIC LTD | 0.00 |
| 6 | BRAVA ENERGY | 0.00 |
| 7 | BUTI LA ZUNGU | 0.00 |
| 8 | CHAGU FILLING STATION | 0.00 |
| 9 | CKPBENA CO LTD | 0.00 |
| 10 | CRESCENT ENERGY TZ LTD-DEBTOR | 0.00 |
| 11 | DANVIC PETROLEUM LTD | 0.00 |
| 12 | DASH PETROLEUM | 0.00 |
| 13 | ELIZABETH SIMON MTANI | 0.00 |
| 14 | F FADHILI KIPATA | 0.00 |
| 15 | FOUNTAIN PETROLEUM LTD | 0.00 |
| 16 | GATAN UNIVERSAL LTD | 0.00 |
| 17 | GMS OIL | 0.00 |
| 18 | GOBSAN COMPANY LTD | 0.00 |
| 19 | HASANI NYAMSE OIL | 3,274,280.00 |
| 20 | KAFUMU OIL LTD | 278,428,130.00 |
| 21 | KILIMANJARO TRUCKS CO LTD | 0.00 |
| 22 | KIMORI CO LTD | 0.00 |
| 23 | KINYUNYU ENERGY | 0.00 |
| 24 | KWACHAGA PETRO STATION | 0.00 |
| 25 | LUGEYE OIL | 1,558,510.00 |
| 26 | LUHUYE OIL CO LTD | 340,000.00 |
| 27 | LUSANA OIL CO LTD | 0.00 |
| 28 | MAC PETROLEUM | 0.00 |
| 29 | MASRY/ WASAFI ENERGY | 0.00 |
| 30 | MAU PETROL STATION | 0.00 |
| 31 | MAYAI PETROL STATION | 0.00 |
| 32 | MBWAWA FILLING STATION | 0.00 |
| 33 | MUSTAPHA T _A CALIFONIA | 0.00 |
| 34 | MWIGO ENERGY | 0.00 |
| 35 | NENGERO ENERGY TANZANIA LTD | 0.00 |
| 36 | Ngara Oil | 3,195,000.00 |
| 37 | NGS PETROLEUM CO LTD | 205,800.00 |
| 38 | Njara co Ltd | 700,000.00 |
| 39 | NJP FARAJ COMPANY LTD | 0.00 |
| 40 | NM | 1,400,000.00 |
| 41 | NYAMHANGA PETROL STATION | 0.00 |
| 42 | OCHELE OIL | 0.00 |
| 43 | OIL PLUS | 650,000.00 |
| 44 | OLASITI INVESTMENT | 0.00 |
| 45 | PYRAMID OIL COMPANY | 0.00 |
| 46 | RISA OIL | 47,311,520.00 |
| 47 | SHIUYA CO LTD | 1,556,500.00 |
| 48 | SHREE INTERNATION -DEBTORS | 0.00 |
| 49 | SOVAVI OIL | 0.00 |
| 50 | SUNCOM OIL LTD | 400,000.00 |
| 51 | SUNSHINE OIL | 2,160,000.00 |
| 52 | T/A KIMAMBA STOP CENTER | 0.00 |
| 53 | THOMAS PETROL STATION | 1,935,000.00 |
| 54 | VAL ESTATE CO LTD | 402,780,000.00 |
| 55 | WAREMA T/A MUHOJI FILLING ST | 0.00 |
| 56 | WENDA SERVICE STATION | 3,375,000.00 |
| 57 | WHOLESALE -CREDIT SOLUTION LOAN | 20,000.00 |
| 58 | WHOLESALE-GINNERY LOAN | 144,389,613.08 |
| 59 | WHOLESALE-LOGISTIC LOAN | 1,246,324,575.92 |
| 60 | WHOLESALE-RETAIL DEBTORS | 81,565,096.42 |
| 61 | WIYA OIL | 0.00 |
| Total | 2,236,451,522.98 |
Processing...