Stock Movement Report
| # | Name | Balance |
|---|---|---|
| 1 | Edither Justine Shirima | -263,756.00 |
| 2 | RAWDHAR HAULA | 0.00 |
| 3 | KADASHI PTROLSTATION BUILDING | 3,590,740.00 |
| 4 | eng korosso | 8,512,871.00 |
| 5 | jumanne | 155.00 |
| 6 | BLUE WAVE EMPORIUM | 196,830,000.00 |
| 7 | WIYA OIL | 0.00 |
| 8 | SHIUYA CO LTD | 3,656,500.00 |
| 9 | KAFUMU OIL LTD | -46,373,690.00 |
| 10 | Njara co Ltd | 1,020,000.00 |
| 11 | Ngara Oil | 17,590,000.00 |
| 12 | CRESCENT ENERGY TZ LTD-DEBTOR | 0.00 |
| 13 | BOIL T LTD - retail | 0.00 |
| 14 | LUHUYE OIL CO LTD | 4,090,000.00 |
| 15 | OCHELE OIL | 6,440,000.00 |
| 16 | BRAVA ENERGY | 14,430,000.00 |
| 17 | CKPBENA CO LTD | 0.00 |
| 18 | MUSTAPHA T _A CALIFONIA | 0.00 |
| 19 | DASH PETROLEUM | 0.00 |
| 20 | DANVIC PETROLEUM LTD | 0.00 |
| 21 | ELIZABETH SIMON MTANI | 0.00 |
| 22 | FOUNTAIN PETROLEUM LTD | 350,000.00 |
| 23 | GATAN UNIVERSAL LTD | 0.00 |
| 24 | T/A KIMAMBA STOP CENTER | 0.00 |
| 25 | KIMORI CO LTD | 0.00 |
| 26 | KILIMANJARO TRUCKS CO LTD | 0.00 |
| 27 | LUSANA OIL CO LTD | 0.00 |
| 28 | WAREMA T/A MUHOJI FILLING ST | 0.00 |
| 29 | KINYUNYU ENERGY | 0.00 |
| 30 | MBWAWA FILLING STATION | 650,000.00 |
| 31 | OIL PLUS | 5,330,000.00 |
| 32 | NGS PETROLEUM CO LTD | 0.00 |
| 33 | OLASITI INVESTMENT | 0.00 |
| 34 | NYAMHANGA PETROL STATION | 0.00 |
| 35 | BUTI LA ZUNGU | 0.00 |
| 36 | MAU PETROL STATION | 0.00 |
| 37 | CHAGU FILLING STATION | 0.00 |
| 38 | MAYAI PETROL STATION | 0.00 |
| 39 | PYRAMID OIL COMPANY | 0.00 |
| 40 | KWACHAGA PETRO STATION | 0.00 |
| 41 | MWIGO ENERGY | 2,340,000.00 |
| 42 | MASRY/ WASAFI ENERGY | 360,000.00 |
| 43 | GOBSAN COMPANY LTD | 7,560,000.00 |
| 44 | SUNSHINE OIL | 5,780,000.00 |
| 45 | RISA OIL | 47,311,520.00 |
| 46 | AULA INVESTMENT | 0.00 |
| 47 | MAC PETROLEUM | 0.00 |
| 48 | F FADHILI KIPATA | 0.00 |
| 49 | GMS OIL | 0.00 |
| 50 | NJP FARAJ COMPANY LTD | 0.00 |
| 51 | NENGERO ENERGY TANZANIA LTD | 0.00 |
| 52 | SHREE INTERNATION -DEBTORS | 0.00 |
| 53 | VAL ESTATE CO LTD | 197,622,500.00 |
| 54 | BMHH OIL & LOGISTIC LTD | 92,380,000.00 |
| 55 | ABG SERVICE STATION | 640,000.00 |
| 56 | HASANI NYAMSE OIL | 3,274,280.00 |
| 57 | MATS ENGINEARING LTD | 42,868.00 |
| 58 | Blue Wane - Retail | 88,950.00 |
| 59 | Kafumu oil -Retail | 0.00 |
| 60 | KAMPENI ZA MD 2025 | 12,051,349.11 |
| 61 | SOVAVI OIL | 1,300,000.00 |
| 62 | LUGEYE OIL | 2,724,060.00 |
| 63 | SUNCOM OIL LTD | 1,000,000.00 |
| 64 | NM | 7,350,000.00 |
| 65 | WENDA SERVICE STATION | 3,750,000.00 |
| 66 | THOMAS PETROL STATION | 2,150,000.00 |
| 67 | BAGENI CO LTD | 0.00 |
| 68 | Nzagaluba Motorcycle spare par | 0.00 |
| 69 | OFISI YA MKUU WA WILAYA MAGU ( | -279,340.72 |
| 70 | CRDB MAGU BRANCH | 393,652.00 |
| 71 | POLISI MAGU | 281,921.77 |
| 72 | john nzilanyingi MP nyamagana | 0.00 |
| 73 | MAENDELEO YA JAMII MAGU | -74,056.92 |
| 74 | IDARA YA UJENZI MAGU | -263,371.00 |
| 75 | MWENGE ( KAMATI YA MWENGE MAGU | -603.00 |
| 76 | demo customer reg | 0.00 |
| 77 | demo customer reg | 0.00 |
| 78 | KILALO TRUCKS BY MD | 2,000,000.00 |
| 79 | WHOLESALE-RETAIL DEBTORS | 103,791,428.22 |
| 80 | RETAIL-GINNERY-FUEL | -310,322,326.48 |
| 81 | RETAIL-LOGISTIC LOAN | 193,005,196.96 |
| 82 | RETAIL-GINNERY LOAN | -136,164,720.00 |
| 83 | RETAIL-LOGISTIC INVESTMENT -LOAN | 166,899,000.00 |
| 84 | LUGEYE WATER-RETAIL | 47,872.00 |
| 85 | RETAIL-CREDIT SOLUTION LOAN | 0.00 |
| 86 | WHOLESALE-LOGISTIC LOAN | 1,183,074,575.92 |
| 87 | WHOLESALE-GINNERY LOAN | -289,957,226.92 |
| 88 | WHOLESALE -CREDIT SOLUTION LOAN | 20,000.00 |
| 89 | RETAIL-WATER PROJECT LOAN | 100,220.00 |
| 90 | RETAIL-WATER PROJECT FUEL | 271,786,988.42 |
| 91 | ZAHANATI YA LUGEYE | 4,869,195.76 |
| 92 | DSO MAGU | 8,053,785.99 |
| 93 | MUMANGI | -8,783,876.08 |
| 94 | NGS petroleum co ltd - retail debtor | 23,405,037.00 |
| 95 | KAHANGARA HOSPITAL | 2,530,216.18 |
| 96 | NYANGUGE HOSPITAL | 3,423,351.52 |
| 97 | NYANDA BR | 817,979.10 |
| 98 | TFS MAGU | 857,675.27 |
| 99 | CONTINENTAL | 7,327,132.24 |
| 100 | ALADIS SCHOOLS | 1,536,664.40 |
| 101 | SJ4 LOGISTIC | 0.00 |
| 102 | LUGATA GENERAL SUPLY | 876,284.00 |
| 103 | m-pesa wita | -64,715.00 |
| 104 | shirima | 43,915,000.00 |
| 105 | Retail logistic fu -Investment | 112,156,904.00 |
| 106 | Fides real estate | -1,009,160.00 |
| Total | 1,987,829,031.74 |
| # | Name | Balance |
|---|---|---|
| 1 | ALADIS SCHOOLS | 1,536,664.40 |
| 2 | Blue Wane - Retail | 88,950.00 |
| 3 | BOIL T LTD - retail | 0.00 |
| 4 | CONTINENTAL | 7,327,132.24 |
| 5 | CRDB MAGU BRANCH | 393,652.00 |
| 6 | demo customer reg | 0.00 |
| 7 | demo customer reg | 0.00 |
| 8 | DSO MAGU | 8,053,785.99 |
| 9 | Edither Justine Shirima | -263,756.00 |
| 10 | eng korosso | 8,512,871.00 |
| 11 | Fides real estate | -1,009,160.00 |
| 12 | IDARA YA UJENZI MAGU | -263,371.00 |
| 13 | john nzilanyingi MP nyamagana | 0.00 |
| 14 | jumanne | 155.00 |
| 15 | KADASHI PTROLSTATION BUILDING | 3,590,740.00 |
| 16 | Kafumu oil -Retail | 0.00 |
| 17 | KAHANGARA HOSPITAL | 2,530,216.18 |
| 18 | KAMPENI ZA MD 2025 | 12,051,349.11 |
| 19 | KILALO TRUCKS BY MD | 2,000,000.00 |
| 20 | LUGATA GENERAL SUPLY | 876,284.00 |
| 21 | LUGEYE OIL | 2,724,060.00 |
| 22 | LUGEYE WATER-RETAIL | 47,872.00 |
| 23 | m-pesa wita | -64,715.00 |
| 24 | MAENDELEO YA JAMII MAGU | -74,056.92 |
| 25 | MATS ENGINEARING LTD | 42,868.00 |
| 26 | MUMANGI | -8,783,876.08 |
| 27 | MWENGE ( KAMATI YA MWENGE MAGU | -603.00 |
| 28 | NGS petroleum co ltd - retail debtor | 23,405,037.00 |
| 29 | NYANDA BR | 817,979.10 |
| 30 | NYANGUGE HOSPITAL | 3,423,351.52 |
| 31 | Nzagaluba Motorcycle spare par | 0.00 |
| 32 | OFISI YA MKUU WA WILAYA MAGU ( | -279,340.72 |
| 33 | POLISI MAGU | 281,921.77 |
| 34 | RAWDHAR HAULA | 0.00 |
| 35 | Retail logistic fu -Investment | 112,156,904.00 |
| 36 | RETAIL-CREDIT SOLUTION LOAN | 0.00 |
| 37 | RETAIL-GINNERY LOAN | -136,164,720.00 |
| 38 | RETAIL-GINNERY-FUEL | -310,322,326.48 |
| 39 | RETAIL-LOGISTIC INVESTMENT -LOAN | 166,899,000.00 |
| 40 | RETAIL-LOGISTIC LOAN | 193,005,196.96 |
| 41 | RETAIL-WATER PROJECT FUEL | 271,786,988.42 |
| 42 | RETAIL-WATER PROJECT LOAN | 100,220.00 |
| 43 | shirima | 43,915,000.00 |
| 44 | SJ4 LOGISTIC | 0.00 |
| 45 | TFS MAGU | 857,675.27 |
| 46 | ZAHANATI YA LUGEYE | 4,869,195.76 |
| Total | 414,069,144.52 |
| # | Name | Balance |
|---|---|---|
| 1 | ABG SERVICE STATION | 640,000.00 |
| 2 | AULA INVESTMENT | 0.00 |
| 3 | BAGENI CO LTD | 0.00 |
| 4 | BLUE WAVE EMPORIUM | 196,830,000.00 |
| 5 | BMHH OIL & LOGISTIC LTD | 92,380,000.00 |
| 6 | BRAVA ENERGY | 14,430,000.00 |
| 7 | BUTI LA ZUNGU | 0.00 |
| 8 | CHAGU FILLING STATION | 0.00 |
| 9 | CKPBENA CO LTD | 0.00 |
| 10 | CRESCENT ENERGY TZ LTD-DEBTOR | 0.00 |
| 11 | DANVIC PETROLEUM LTD | 0.00 |
| 12 | DASH PETROLEUM | 0.00 |
| 13 | ELIZABETH SIMON MTANI | 0.00 |
| 14 | F FADHILI KIPATA | 0.00 |
| 15 | FOUNTAIN PETROLEUM LTD | 350,000.00 |
| 16 | GATAN UNIVERSAL LTD | 0.00 |
| 17 | GMS OIL | 0.00 |
| 18 | GOBSAN COMPANY LTD | 7,560,000.00 |
| 19 | HASANI NYAMSE OIL | 3,274,280.00 |
| 20 | KAFUMU OIL LTD | -46,373,690.00 |
| 21 | KILIMANJARO TRUCKS CO LTD | 0.00 |
| 22 | KIMORI CO LTD | 0.00 |
| 23 | KINYUNYU ENERGY | 0.00 |
| 24 | KWACHAGA PETRO STATION | 0.00 |
| 25 | LUHUYE OIL CO LTD | 4,090,000.00 |
| 26 | LUSANA OIL CO LTD | 0.00 |
| 27 | MAC PETROLEUM | 0.00 |
| 28 | MASRY/ WASAFI ENERGY | 360,000.00 |
| 29 | MAU PETROL STATION | 0.00 |
| 30 | MAYAI PETROL STATION | 0.00 |
| 31 | MBWAWA FILLING STATION | 650,000.00 |
| 32 | MUSTAPHA T _A CALIFONIA | 0.00 |
| 33 | MWIGO ENERGY | 2,340,000.00 |
| 34 | NENGERO ENERGY TANZANIA LTD | 0.00 |
| 35 | Ngara Oil | 17,590,000.00 |
| 36 | NGS PETROLEUM CO LTD | 0.00 |
| 37 | Njara co Ltd | 1,020,000.00 |
| 38 | NJP FARAJ COMPANY LTD | 0.00 |
| 39 | NM | 7,350,000.00 |
| 40 | NYAMHANGA PETROL STATION | 0.00 |
| 41 | OCHELE OIL | 6,440,000.00 |
| 42 | OIL PLUS | 5,330,000.00 |
| 43 | OLASITI INVESTMENT | 0.00 |
| 44 | PYRAMID OIL COMPANY | 0.00 |
| 45 | RISA OIL | 47,311,520.00 |
| 46 | SHIUYA CO LTD | 3,656,500.00 |
| 47 | SHREE INTERNATION -DEBTORS | 0.00 |
| 48 | SOVAVI OIL | 1,300,000.00 |
| 49 | SUNCOM OIL LTD | 1,000,000.00 |
| 50 | SUNSHINE OIL | 5,780,000.00 |
| 51 | T/A KIMAMBA STOP CENTER | 0.00 |
| 52 | THOMAS PETROL STATION | 2,150,000.00 |
| 53 | VAL ESTATE CO LTD | 197,622,500.00 |
| 54 | WAREMA T/A MUHOJI FILLING ST | 0.00 |
| 55 | WENDA SERVICE STATION | 3,750,000.00 |
| 56 | WHOLESALE -CREDIT SOLUTION LOAN | 20,000.00 |
| 57 | WHOLESALE-GINNERY LOAN | -289,957,226.92 |
| 58 | WHOLESALE-LOGISTIC LOAN | 1,183,074,575.92 |
| 59 | WHOLESALE-RETAIL DEBTORS | 103,791,428.22 |
| 60 | WIYA OIL | 0.00 |
| Total | 1,573,759,887.22 |
Processing...